Information
|
||||||||||||||||||||||||||||||
| Trophy League | ||||||||||||||||||||||||||||||
| TEAMS | DATE | 29/01/2012 | 05/02/2012 | 12/02/2012 | 19/02/2012 | 26/02/2012 | 04/03/2012 | 11/03/2012 | POINTS | HOLES | Position | |||||||||||||||||||
| A | Pat Hingley | AGAINST | B | C | D | E | F | 4 | 0 | 1= | ||||||||||||||||||||
| Don Brooks | TEE TIME | 08:47 | 09:22 | 09:01 | 09:22 | 09:01 | ||||||||||||||||||||||||
| Steve McShee | ||||||||||||||||||||||||||||||
| RESULT | W 1 Up | Half | ||||||||||||||||||||||||||||
| B | Dan Minns | AGAINST | A | D | E | F | C | 1 | 0 | 4= | ||||||||||||||||||||
| Craig Britten | TEE TIME | 08:47 | 09:01 | 09:22 | 09:01 | 09:22 | ||||||||||||||||||||||||
| Dave North | ||||||||||||||||||||||||||||||
| Alan Jones | RESULT | L 1 Down | Half | |||||||||||||||||||||||||||
| C | Malcolm Honer | AGAINST | E | A | F | D | B | 4 | 0 | 1= | ||||||||||||||||||||
| Alf Baldwin | TEE TIME | 09:01 | 09:22 | 08:47 | 08:47 | 09:22 | ||||||||||||||||||||||||
| David Luther | ||||||||||||||||||||||||||||||
| RESULT | W 1 Up | Half | ||||||||||||||||||||||||||||
| D | Geoff Aitken | AGAINST | F | B | A | C | E | 1 | 0 | 4= | ||||||||||||||||||||
| Alan Hughes | TEE TIME | 09:22 | 09:01 | 09:01 | 08:47 | 08:47 | ||||||||||||||||||||||||
| Tom Langton | ||||||||||||||||||||||||||||||
| RESULT | L 1 Down | Half | ||||||||||||||||||||||||||||
| E | Steve Crowley | AGAINST | C | F | B | A | D | 1 | 0 | 4= | ||||||||||||||||||||
| Javeed Faruq | TEE TIME | 09:01 | 08:47 | 09:22 | 09:22 | 08:47 | ||||||||||||||||||||||||
| Steve Godfrey | ||||||||||||||||||||||||||||||
| RESULT | L 1 Down | Half | ||||||||||||||||||||||||||||
| F | Steve Hanks | AGAINST | D | E | C | B | A | 4 | 0 | 1= | ||||||||||||||||||||
| Steve Jackson | TEE TIME | 09:22 | 08:47 | 08:47 | 09:01 | 09:01 | ||||||||||||||||||||||||
| Malcolm Young | ||||||||||||||||||||||||||||||
| Simon Cowling | RESULT | W 1 Up | Half | |||||||||||||||||||||||||||
| Plate League | ||||||||||||||||||||||||||||||
| TEAMS | DATE | 29/01/2012 | 05/02/2012 | 12/02/2012 | 19/02/2012 | 26/02/2012 | 04/03/2012 | 11/03/2012 | POINTS | HOLES | Position | |||||||||||||||||||
| A | Gordon Lillie | AGAINST | B | C | D | E | F | G | G | 1 | -3 | 6= | ||||||||||||||||||
| Hughie Gallacher | TEE TIME | 08:54 | 09:08 | 09:29 | 08:54 | 09:29 | 09:22 | 09:43 | ||||||||||||||||||||||
| Paul Bryant | ||||||||||||||||||||||||||||||
| Charlie Flavin | RESULT | L 4&3 | Half | |||||||||||||||||||||||||||
| B | Phil Styles | AGAINST | A | D | G | F | E | C | 4 | 3 | 1= | |||||||||||||||||||
| Mark Brand | TEE TIME | 08:54 | 09:29 | 09:22 | 09:08 | 09:08 | 08:54 | |||||||||||||||||||||||
| Graham Partington | ||||||||||||||||||||||||||||||
| RESULT | W 4&3 | Half | ||||||||||||||||||||||||||||
| C | Robert Dawkins | AGAINST | D | A | F | G | B | E | B | 1 | 0 | 4= | ||||||||||||||||||
| Spencer Dawkins | TEE TIME | 09:08 | 09:08 | 09:08 | 09:29 | 09:22 | 09:29 | 08:54 | ||||||||||||||||||||||
| Steve Muir | ||||||||||||||||||||||||||||||
| Blair Phipps | RESULT | L 2 Down | Half | |||||||||||||||||||||||||||
| D | Tony Swan | AGAINST | C | B | A | G | G | F | E | 4 | 0 | 3 | ||||||||||||||||||
| Dave Needs | TEE TIME | 09:08 | 09:29 | 09:29 | 09:29 | 08:54 | 09:08 | 09:08 | ||||||||||||||||||||||
| Peter Croxford | ||||||||||||||||||||||||||||||
| RESULT | W 2 Up | Half | ||||||||||||||||||||||||||||
| E | Dan Gascoyne | AGAINST | F | G | F | A | B | C | D | 1 | -3 | 6= | ||||||||||||||||||
| Phil Gascoyne | TEE TIME | 09:29 | 08:54 | 09:22 | 08:54 | 09:08 | 09:29 | 09:08 | ||||||||||||||||||||||
| Denis Drame | ||||||||||||||||||||||||||||||
| RESULT | L 4&3 | Half | ||||||||||||||||||||||||||||
| F | Imran Faruq | AGAINST | E | A | C | B | A | D | G | 4 | 3 | 1= | ||||||||||||||||||
| Imran Abbasi | TEE TIME | 09:29 | 09:43 | 09:08 | 09:08 | 09:29 | 09:08 | 09:29 | ||||||||||||||||||||||
| Jamil Faruq | ||||||||||||||||||||||||||||||
| RESULT | W 4&3 | |||||||||||||||||||||||||||||
| G | Tony Barresi | AGAINST | H | E | B | C | D | A | F | 1 | 0 | 4= | ||||||||||||||||||
| Ray Taylor | TEE TIME | 09:36 | 08:54 | 09:22 | 09:29 | 08:54 | 09:22 | 09:29 | ||||||||||||||||||||||
| RESULT | Half | |||||||||||||||||||||||||||||
Entry Fee is £5.00 payable in the Pro Shop at time of registration, which should be at least 20 minutes before drawn tee time. Failure to register at Pro Shop may result in loss of your place in the competition at the discretion of the starter(s) and you will be reported to the etiquette committee, which may result in suspension of your eligibility to play in competitions for a period of time. In addition if you are not on the tee ready to play at your allocated time, you will be disqualified as laid out under rule 6.3 of the R&A rules of golf and you will not be allowed to compete in the competition.
If you are unable to play, failure to advise the Pro Shop no later than 1 hour prior to your drawn tee off time will result in your suspension for 1 competition. A repeat offence will result in a suspension for 3 competitions.
Leaving the course without a good reason will result in your suspension for 1 competition. A repeat offence will result in a suspension for 3 competitions.
This is a “Handicap Qualifier Competition” and all cards must be returned even if declaring a “No Return”. Failure to return a card will result in disqualification and you will be reported to the etiquette committee, which may result in suspension of eligibility to play in competitions for a period of time.
At the discretion of the starter(s), reserves may replace players who withdraw from competitions. This will be in the order of registration as a reserve. If there are insufficient withdrawals for the reserves, further tee times may be added if free times are available. Persistent use of this facility by a player may result in its withdrawal for that player for a period of time to be decided by the Etiquette Committee.